2018-19 Soccer Statistics - Franklin
Games
2
Goals
0
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2 (.833) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 3-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 6 | Centennial | W, 7-1 |
| Sep 13 | at Summit | W, 6-0 |
| Sep 20 | Ravenwood | L, 2-1 |
| Sep 27 | Independence | W, 3-1 |
| Oct 1 | Page | W, 3-0 |
| Oct 8 | vs. Brentwood | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Shots | 0 | - | ||
| Goals scored | 0 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 0 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 2 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jean Costello | Freshman | - | - | - | - | - | - | - | - | - | |
| 1 | Maddie Saltmarsh | Senior | - | - | - | - | - | - | - | - | - | |
| 3 | Caroline Acklen | Senior | - | - | - | - | - | - | - | - | - | |
| 5 | Izzy Michaud | Senior | - | - | - | - | - | - | - | - | - | |
| 6 | Natalie Young | Senior | - | - | - | - | - | - | - | - | - | |
| 7 | Jadyn Cook | Senior | - | - | - | - | - | - | - | - | - | |
| 8 | Emily Isaacs | Junior | - | - | - | - | - | - | - | - | - | |
| 9 | Haylee Harvey | Senior | - | - | - | - | - | - | - | - | - | |
| 10 | Ayers Leggett | Sophomore | - | - | - | - | - | - | - | - | - | |
| 11 | Brenna Foreman | Senior | - | - | - | - | - | - | - | - | - | |
| 12 | Maddie Kerr | Senior | - | - | - | - | - | - | - | - | - | |
| 13 | Yukino Wakatsuki | Freshman | - | - | - | - | - | - | - | - | - | |
| 14 | Kaityln Clamp | Senior | - | - | - | - | - | - | - | - | - | |
| 15 | Kate Duncan Warner | Junior | - | - | - | - | - | - | - | - | - | |
| 16 | Morgan Wroblewski | Junior | - | - | - | - | - | - | - | - | - | |
| 17 | Ali Herman | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Harper White | Senior | - | - | - | - | - | - | - | - | - | |
| 19 | Brenna Swiger | Sophomore | - | - | - | - | - | - | - | - | - | |
| 20 | Cassie McKinney | Senior | - | - | - | - | - | - | - | - | - | |
| 21 | Maddie Ash | Senior | - | - | - | - | - | - | - | - | - | |
| 22 | Anna DeFranco | Sophomore | - | - | - | - | - | - | - | - | - | |
| 23 | Charolette Robertson | Freshman | - | - | - | - | - | - | - | - | - | |
| 24 | Jessie DeSantis | Freshman | - | - | - | - | - | - | - | - | - | |
| 25 | Avery Wells | Sophomore | - | - | - | - | - | - | - | - | - | |
| 27 | Emma Shields | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Eliza Paisley | Freshman | - | - | - | - | - | - | - | - | - | |
| 29 | Kallie Black | Freshman | - | - | - | - | - | - | - | - | - | |
| 30 | Shannon Ward | Freshman | - | - | - | - | - | - | - | - | - | |
| 31 | Soria Ebert | Freshman | - | - | - | - | - | - | - | - | - | |
| 32 | Megan Wroblewski | Freshman | - | - | - | - | - | - | - | - | - | |
| 33 | Amanda Williams | Freshman | - | - | - | - | - | - | - | - | - | |
| 34 | Alayna Foley | Freshman | - | - | - | - | - | - | - | - | - | |
| 35 | Meagan Hull | Freshman | - | - | - | - | - | - | - | - | - | |
| 37 | Abbey Marak | Freshman | - | - | - | - | - | - | - | - | - | |
| 39 | Charollete Menko | Freshman | - | - | - | - | - | - | - | - | - | |
| 45 | Ava Weimer | Freshman | - | - | - | - | - | - | - | - | - | |
| Anna Grace Kochamba | Sophomore | - | - | - | - | - | - | - | - | - | ||
| Totals | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Opponent | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 0:00 | .00 | - | .00 | .000 | |||
| Opponent | 2 | 2 | 0:00 | .00 | - | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jean Costello | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Maddie Saltmarsh | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Caroline Acklen | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Izzy Michaud | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Natalie Young | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Jadyn Cook | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Emily Isaacs | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Haylee Harvey | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ayers Leggett | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Brenna Foreman | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Maddie Kerr | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Yukino Wakatsuki | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kaityln Clamp | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Kate Duncan Warner | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Morgan Wroblewski | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Ali Herman | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Harper White | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Brenna Swiger | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Cassie McKinney | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Maddie Ash | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Anna DeFranco | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Charolette Robertson | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Jessie DeSantis | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Avery Wells | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Emma Shields | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Eliza Paisley | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Kallie Black | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Shannon Ward | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Soria Ebert | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 32 | Megan Wroblewski | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Amanda Williams | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Alayna Foley | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Meagan Hull | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Abbey Marak | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Charollete Menko | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 45 | Ava Weimer | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Anna Grace Kochamba | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 0:00 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 0:00 | 0 | - | 0 | - | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jean Costello | Freshman | - | - | - | - | - | - | - | - | - | |
| 1 | Maddie Saltmarsh | Senior | - | - | - | - | - | - | - | - | - | |
| 3 | Caroline Acklen | Senior | - | - | - | - | - | - | - | - | - | |
| 5 | Izzy Michaud | Senior | - | - | - | - | - | - | - | - | - | |
| 6 | Natalie Young | Senior | - | - | - | - | - | - | - | - | - | |
| 7 | Jadyn Cook | Senior | - | - | - | - | - | - | - | - | - | |
| 8 | Emily Isaacs | Junior | - | - | - | - | - | - | - | - | - | |
| 9 | Haylee Harvey | Senior | - | - | - | - | - | - | - | - | - | |
| 10 | Ayers Leggett | Sophomore | - | - | - | - | - | - | - | - | - | |
| 11 | Brenna Foreman | Senior | - | - | - | - | - | - | - | - | - | |
| 12 | Maddie Kerr | Senior | - | - | - | - | - | - | - | - | - | |
| 13 | Yukino Wakatsuki | Freshman | - | - | - | - | - | - | - | - | - | |
| 14 | Kaityln Clamp | Senior | - | - | - | - | - | - | - | - | - | |
| 15 | Kate Duncan Warner | Junior | - | - | - | - | - | - | - | - | - | |
| 16 | Morgan Wroblewski | Junior | - | - | - | - | - | - | - | - | - | |
| 17 | Ali Herman | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Harper White | Senior | - | - | - | - | - | - | - | - | - | |
| 19 | Brenna Swiger | Sophomore | - | - | - | - | - | - | - | - | - | |
| 20 | Cassie McKinney | Senior | - | - | - | - | - | - | - | - | - | |
| 21 | Maddie Ash | Senior | - | - | - | - | - | - | - | - | - | |
| 22 | Anna DeFranco | Sophomore | - | - | - | - | - | - | - | - | - | |
| 23 | Charolette Robertson | Freshman | - | - | - | - | - | - | - | - | - | |
| 24 | Jessie DeSantis | Freshman | - | - | - | - | - | - | - | - | - | |
| 25 | Avery Wells | Sophomore | - | - | - | - | - | - | - | - | - | |
| 27 | Emma Shields | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Eliza Paisley | Freshman | - | - | - | - | - | - | - | - | - | |
| 29 | Kallie Black | Freshman | - | - | - | - | - | - | - | - | - | |
| 30 | Shannon Ward | Freshman | - | - | - | - | - | - | - | - | - | |
| 31 | Soria Ebert | Freshman | - | - | - | - | - | - | - | - | - | |
| 32 | Megan Wroblewski | Freshman | - | - | - | - | - | - | - | - | - | |
| 33 | Amanda Williams | Freshman | - | - | - | - | - | - | - | - | - | |
| 34 | Alayna Foley | Freshman | - | - | - | - | - | - | - | - | - | |
| 35 | Meagan Hull | Freshman | - | - | - | - | - | - | - | - | - | |
| 37 | Abbey Marak | Freshman | - | - | - | - | - | - | - | - | - | |
| 39 | Charollete Menko | Freshman | - | - | - | - | - | - | - | - | - | |
| 45 | Ava Weimer | Freshman | - | - | - | - | - | - | - | - | - | |
| Anna Grace Kochamba | Sophomore | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jean Costello | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Maddie Saltmarsh | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Caroline Acklen | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Izzy Michaud | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Natalie Young | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Jadyn Cook | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Emily Isaacs | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Haylee Harvey | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ayers Leggett | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Brenna Foreman | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Maddie Kerr | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Yukino Wakatsuki | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kaityln Clamp | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Kate Duncan Warner | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Morgan Wroblewski | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Ali Herman | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Harper White | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Brenna Swiger | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Cassie McKinney | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Maddie Ash | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Anna DeFranco | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Charolette Robertson | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Jessie DeSantis | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Avery Wells | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Emma Shields | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Eliza Paisley | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Kallie Black | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Shannon Ward | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Soria Ebert | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 32 | Megan Wroblewski | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Amanda Williams | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Alayna Foley | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Meagan Hull | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Abbey Marak | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Charollete Menko | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 45 | Ava Weimer | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Anna Grace Kochamba | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Siegel | W, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 18 | at Father Ryan | W, 2-0 | - | - | - | - | - | - | - |
| Aug 21 | Oakland | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | Clarksville | W, 5-2 | - | - | - | - | - | - | - |
| Aug 25 | Bowling Green (KY) | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 29 | Brentwood | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Centennial | W, 7-1 | - | - | - | - | - | - | - |
| Sep 13 | at Summit | W, 6-0 | - | - | - | - | - | - | - |
| Sep 20 | Ravenwood | L, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | Independence | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Page | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Brentwood | L, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Siegel | W, 7-0 | 0 |
| Aug 18 | at Father Ryan | 2-0 Win | - |
| Aug 21 | Oakland | 2-0 Win | - |
| Aug 23 | Clarksville | 5-2 Win | - |
| Aug 25 | Bowling Green (KY) | W, 3-0 | 0 |
| Aug 29 | Brentwood | 2-1 Win | - |
| Sep 6 | Centennial | 7-1 Win | - |
| Sep 13 | at Summit | 6-0 Win | - |
| Sep 20 | Ravenwood | 1-2 Loss | - |
| Sep 27 | Independence | 3-1 Win | - |
| Oct 1 | Page | 3-0 Win | - |
| Oct 8 | vs. Brentwood | 0-2 Loss | - |