March 16, 2019 Franklin at Warren County

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 5 | 0 |
| Warren County | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Box Score
Franklin
Warren County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Szymaszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Guy Lipscomb cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Luke Giles 3b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jackson Jarvis 1b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dalton Pyzer rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joshua Nichols dh/p | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Carson Garner ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tripp Costello 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Wilkes c | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Totals | 24 | 4 | 5 | 3 | 4 | 6 | 9 |
Batting
2B:
Tripp Costello
3B:
Luke Giles
, Joshua Nichols
RBI:
Jackson Jarvis (2)
, Joshua Nichols
Sac Fly:
Jackson Jarvis
Baserunning
SB:
Luke Giles
, Jackson Jarvis
, Luke Wilkes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason King | 4.0 | 2 | 1 | 0 | 0 | 5 | 0 |
| Patrick Szymaszek | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joshua Nichols | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Mason King (15)
, Patrick Szymaszek (6)
, Joshua Nichols (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Siegel |
| Attendance: | 102 |
| Weather: Sunny, 52 Degrees | |