March 25, 2019 Franklin at Ravenwood

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ravenwood | 0 | 1 | 2 | 2 | 0 | 5 | 10 | 0 | 0 |
Box Score
Franklin
Ravenwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Garretson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Guy Lipscomb cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Giles 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jackson Jarvis 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dalton Pyzer rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tripp Costello 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Garner ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joshua Nichols c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Wilkes dh | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 22 | 0 | 5 | 0 | 1 | 4 | 15 |
Batting
2B:
Luke Wilkes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Garretson (L, 1-1) | 5.0 | 8 | 5 | 4 | 2 | 6 | 1 |
| Jackson Jarvis | 0.2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Totals | 5.2 | 11 | 10 | 8 | 3 | 6 | 1 |
Pitching
Batters faced:
Josh Garretson (28)
, Jackson Jarvis (8)
WP:
Josh Garretson
, Jackson Jarvis
HBP:
Josh Garretson (2)
, Jackson Jarvis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ravenwood |
| Attendance: | 206 |
| Weather: | |