April 2, 2019 Independence at Franklin

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Franklin | 0 | 2 | 2 | 0 | 3 | 0 | X | 7 | 9 | 0 |
Box Score
Independence
Franklin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Smith lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Guy Lipscomb cf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Luke Giles 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson Jarvis 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dalton Pyzer rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joshua Nichols c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Carson Garner ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tripp Costello 2b | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Luke Wilkes dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mason King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Garretson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 7 | 6 | 9 | 0 |
Batting
2B:
Jackson Jarvis
, Carson Garner
RBI:
Tucker Smith
, Guy Lipscomb
, Luke Giles
, Jackson Jarvis (2)
, Joshua Nichols
, Luke Wilkes
Baserunning
SB:
Luke Giles
, Carson Garner
, Tripp Costello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason King | 7.0 | 9 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 0 | 2 | 0 |
Pitching
Batters faced:
Mason King (29)
WP:
Mason King
Other Information
| Location: | Independence |
| Attendance: | 127 |
| Weather: Sunny, 43 Degrees | |