April 9, 2019 Centennial at Franklin

12

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 12 | 0 | 0 |
| Franklin | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 0 |
Box Score
Centennial
Franklin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Olvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Guy Lipscomb cf | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Luke Giles 3b | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jackson Jarvis 1b | 4 | 0 | 1 | 3 | 0 | 3 | 1 |
| Dalton Pyzer rf | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Joshua Nichols c | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Carson Garner ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tripp Costello 2b | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Luke Wilkes dh | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 27 | 6 | 6 | 6 | 7 | 13 | 23 |
Batting
2B:
Jackson Jarvis
RBI:
Tucker Smith (2)
, Jackson Jarvis (3)
, Tripp Costello
Baserunning
SB:
Tucker Smith (3)
, Guy Lipscomb (2)
, Luke Giles
, Dalton Pyzer
, Tripp Costello
, Luke Wilkes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason King | 4.2 | 11 | 9 | 6 | 2 | 6 | 0 |
| Caleb Miller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Wiggins | 0.2 | 2 | 1 | 1 | 3 | 2 | 0 |
| Gio Olvera | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 7 | 6 | 10 | 0 |
Pitching
Batters faced:
Mason King (29)
, Caleb Miller
, Will Wiggins (5)
, Gio Olvera (7)
WP:
Will Wiggins (2)
HBP:
Mason King
Other Information
| Location: | Cheek Park |
| Attendance: | 355 |
| Weather: Sunny, 70 Degrees | |