2017-18 Basketball Statistics - Franklin
Games
1
Pts per game
0.0
FG %
-
3PT %
-
FT %
-
Reb per game
0.0
Ast per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-6 (.824) |
| Conference (Pct.) | 13-3 (.813) |
| Streak | Lost 1 |
| Home | 13-3 |
| Away | 10-3 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Centennial | L, 64-58 |
| Feb 20 | Dickson County | W, 63-59 |
| Feb 24 | at Antioch | W, 59-50 |
| Feb 27 | vs. Brentwood | W, 49-44 |
| Mar 1 | vs. Cane Ridge | W, 77-68 |
| Mar 5 | Mt. Juliet | L, 58-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| FG made per game | 0.0 | - | ||
| FG attempts per game | 0.0 | - | ||
| 3PT made per game | 0.0 | - | ||
| 3PT attempts per game | 0.0 | - | ||
| FT made per game | 0.0 | - | ||
| FT attempt per game | 0.0 | - | ||
| Off rebounds per game | 0.0 | - | ||
| Def rebounds per game | 0.0 | - | ||
| Total rebounds per game | 0.0 | - | ||
| Opponents' Off rebounds per game | 0.0 | - | ||
| Opponents' Def rebounds per game | 0.0 | - | ||
| Opponents' Total rebounds per game | 0.0 | - | ||
| Rebound margin per game | 0.0 | - | ||
| Assists per game | 0.0 | - | ||
| Opponents' Assists per game | 0.0 | - | ||
| Turnovers per game | 0.0 | - | ||
| Opponents' Turnovers per game | 0.0 | - | ||
| Steals per game | 0.0 | - | ||
| Opponents' Steals per game | 0.0 | - | ||
| Blocks per game | 0.0 | - | ||
| Opponents' Blocks per game | 0.0 | - | ||
| Personal fouls per game | 0.0 | - | ||
| Opponents' Personal fouls per game | 0.0 | - | ||
| Points per game allowed | 0.0 | - | ||
| Field goal total-attempts | 0-0 | 0-0 | ||
| 3 point total-attempts | 0-0 | 0-0 | ||
| Free throw total-attempts | 0-0 | 0-0 | ||
| Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
| Opponents' 3 point total-attempts | 0-0 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Reed Kemp | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jordan Bruce | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Jacob McGraw | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Finlay Long | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Jack Patton | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Evan Sigler | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Avery Jones | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Matt Thurman | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Luis Sanchez | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| Opponent | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Reed Kemp | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jordan Bruce | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jacob McGraw | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Finlay Long | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Jack Patton | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Evan Sigler | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Avery Jones | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Thurman | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Luis Sanchez | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Reed Kemp | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jordan Bruce | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Jacob McGraw | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Finlay Long | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Jack Patton | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Evan Sigler | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Avery Jones | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Matt Thurman | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Luis Sanchez | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Reed Kemp | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jordan Bruce | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jacob McGraw | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Finlay Long | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Jack Patton | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Evan Sigler | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Avery Jones | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Thurman | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Luis Sanchez | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Reed Kemp | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jordan Bruce | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Jacob McGraw | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Finlay Long | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Jack Patton | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Evan Sigler | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Avery Jones | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Matt Thurman | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Luis Sanchez | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Reed Kemp | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jordan Bruce | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jacob McGraw | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Finlay Long | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Jack Patton | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Evan Sigler | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Avery Jones | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Thurman | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Luis Sanchez | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Reed Kemp | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jordan Bruce | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Jacob McGraw | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Finlay Long | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Jack Patton | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Evan Sigler | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Avery Jones | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Matt Thurman | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Luis Sanchez | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reese Glover | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Reed Kemp | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jordan Bruce | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jacob McGraw | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Finlay Long | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Jack Patton | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Evan Sigler | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Avery Jones | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Matt Thurman | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Luis Sanchez | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at East Nashville | L, 79-72 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Hillwood | W, 63-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lausanne | W, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Stratford | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hillsboro | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Brentwood | L, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Giles County | W, 75-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Ravenwood | W, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Page | L, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nolensville | W, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Centennial | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Independence | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Sourth Paulding, GA | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bullitt East, KY | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Spencer County, KY | W, 55-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at John Overton | W, 64-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Summit | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dickson County | W, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Spring Hill | W, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Ravenwood | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Page | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Brentwood | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Independence | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Centennial | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Summit | W, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dickson County | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Spring Hill | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Independence | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Centennial | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dickson County | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Antioch | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Brentwood | W, 49-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cane Ridge | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mt. Juliet | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
- |
||||||||||||||||||
| November | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 14 | at East Nashville | L, 79-72 | 0 |
| Nov 16 | Hillwood | 63-29 Win | - |
| Nov 20 | Lausanne | 82-62 Win | - |
| Nov 21 | Stratford | 86-83 Win | - |
| Nov 29 | at Hillsboro | 55-49 Win | - |
| Dec 1 | at Brentwood | 55-56 Loss | - |
| Dec 2 | Giles County | 75-41 Win | - |
| Dec 5 | Ravenwood | 59-55 Win | - |
| Dec 8 | at Page | 50-69 Loss | - |
| Dec 12 | Nolensville | 55-50 Win | - |
| Dec 15 | at Centennial | 72-67 Win | - |
| Dec 21 | Independence | 80-57 Win | - |
| Dec 28 | vs. Sourth Paulding, GA | 65-64 Win | - |
| Dec 29 | vs. Bullitt East, KY | 81-76 Win | - |
| Dec 30 | vs. Spencer County, KY | 55-37 Win | - |
| Jan 3 | at John Overton | 64-28 Win | - |
| Jan 5 | at Summit | 64-60 Win | - |
| Jan 9 | at Dickson County | 90-69 Win | - |
| Jan 11 | at Spring Hill | 70-50 Win | - |
| Jan 19 | at Ravenwood | 63-52 Win | - |
| Jan 23 | Page | 60-57 Win | - |
| Jan 29 | Brentwood | 64-58 Win | - |
| Jan 30 | at Independence | 72-70 Win | - |
| Feb 2 | Centennial | 73-79 Loss | - |
| Feb 6 | Summit | 90-67 Win | - |
| Feb 9 | Dickson County | 70-67 Win | - |
| Feb 13 | at Spring Hill | 76-59 Win | - |
| Feb 16 | Independence | 58-55 Win | - |
| Feb 17 | Centennial | 58-64 Loss | - |
| Feb 20 | Dickson County | 63-59 Win | - |
| Feb 24 | at Antioch | 59-50 Win | - |
| Feb 27 | vs. Brentwood | 49-44 Win | - |
| Mar 1 | vs. Cane Ridge | 77-68 Win | - |
| Mar 5 | Mt. Juliet | 46-58 Loss | - |